Screw Press Sludge Dewatering Machine
The screw press sludge dewatering machine is a low-energy-consumption, small-footprint sludge dewatering equipment. It achieves solid-liquid separation of sludge through a combination of screw extrusion and gravity concentration, and is widely used in various types of wastewater treatment scenarios.
Description
Working Principle:
After the sludge undergoes flocculation to form flocs, it is fed into the thickening section by a feed pump, where gravity is used to achieve initial dewatering. Subsequently, the material is pushed to the dewatering section, where the rotating screw shaft propels the sludge forward. At the same time, the gap between the screw shaft and the fixed and moving rings gradually narrows, creating a continuously increasing squeezing force that squeezes out the water from the sludge. The water is discharged through the gaps between the rings and the filter slots, and the dewatered sludge cake is discharged from the outlet.
Structural Composition:
The core components consist of a fixed ring, a moving ring, a spiral shaft, a flocculation mixing tank, a drive unit, and a cleaning system. The fixed and moving rings are stacked alternately to form the filter chamber, through which the spiral shaft passes. The cleaning system uses high-pressure flushing water to prevent filter clogging and ensure continuous equipment operation.
Key features:
Not prone to clogging, requiring no high-pressure cleaning water or large amounts of flushing water; compact structure, occupying only 1/3 the space of traditional dewatering equipment; highly automated, capable of 24-hour unattended operation; low energy consumption, low operating noise, and low maintenance costs.
Technical Parameter Table:
Screw Press Sludge Dewatering Machine | ||||||||
Equipment selection | ||||||||
model | DS standard throughput Standard processing volume (kg/h) | Sludge flow rate (m³/h) | ||||||
Low concentration low concentration | high concentration high concentration | 2000mg/L | 5000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | |
KY101 | 3 | 5 | ~ 2.5 | ~ 1.0 | ~ 0.5 | ~0.25 | ~ 0.2 | ~ 0.1 |
KY131 | 5 | 10 | ~ 3.5 | ~ 1.4 | ~ 1 | ~0.5 | ~ 0.4 | ~ 0.2 |
KY132 | 15 | 20 | ~ 7.5 | ~ 3 | ~ 2 | ~1 | ~ 0.8 | ~ 0.4 |
KY251 | 15 | 30 | ~ 10 | ~ 4 | ~ 3 | ~1.5 | ~ 1.2 | ~ 0.6 |
KY201 | 9 | 15 | ~ 6 | ~ 3 | ~ 2 | ~ 1 | ~ 0.8 | ~ 0.4 |
KY202 | 18 | 30 | ~ 12.5 | ~ 5.7 | ~ 4 | ~ 2 | ~ 1.6 | ~ 0.8 |
KY252 | 30 | 60 | ~ 19 | ~ 7.6 | ~ 6 | ~3 | ~ 2.4 | ~ 1.2 |
KY301 | 30 | 60 | ~ 20 | ~ 8 | ~ 6 | ~2.5 | ~ 2.4 | ~ 1.2 |
KY302 | 60 | 120 | ~ 37.5 | ~ 15 | ~ 12 | ~5 | ~ 4.8 | ~ 2.4 |
KY303 | 115 | 175 | ~ 57.5 | ~ 23 | ~ 17.5 | ~7.5 | ~ 7 | ~ 3.5 |
KY304 | 150 | 230 | ~ 75 | ~ 30 | ~ 23 | ~10 | ~ 9.2 | ~ 4.6 |
KY351 | 50 | 100 | ~ 32.5 | ~ 13 | ~ 10 | ~5 | ~ 4 | ~ 2 |
KY352 | 125 | 200 | ~ 62.5 | ~ 25 | ~ 20 | ~10 | ~ 8 | ~ 4 |
KY353 | 185 | 300 | ~ 92.5 | ~ 37 | ~ 30 | ~15 | ~ 12 | ~ 6 |
KY354 | 250 | 400 | ~ 125 | ~ 50 | ~ 40 | ~20 | ~ 16 | ~ 8 |
KY401 | 80 | 155 | ~ 47.5 | ~ 19 | ~ 15.5 | ~6.5 | ~ 6.2 | ~ 3.1 |
KY402 | 160 | 310 | ~ 92.5 | ~ 37 | ~ 31 | ~13 | ~ 12.4 | ~ 6.2 |
KY403 | 285 | 455 | ~ 142.5 | ~ 57 | ~ 45.5 | ~19.5 | ~ 18.2 | ~ 9.1 |
KY404 | 365 | 610 | ~ 182.5 | ~ 73 | ~ 61 | ~26 | ~ 24.4 | ~ 12.2 |
Specifications and weight | |||||||
model | specimens of Stellate body Specification(mm) | External dimensions | net weight Net weight(kg) | running weight Running weight(kg) | |||
long Long(L) | Width (W) | Gao High(H) | |||||
KY101 | DN100x875 | 1300 | 600 | 950 | 180 | 285 | |
KY131 | DN130x1180 | 1870 | 730 | 1170 | 230 | 375 | |
KY132 | DN130x1180 | 2000 | 960 | 1230 | 330 | 575 | |
KY201 | DN200×1520 | 2260 | 830 | 1422 | 360 | 600 | |
KY202 | DN200×1520 | 2400 | 1040 | 1450 | 420 | 795 | |
KY251 | DN250x1760 | 2690 | 880 | 1600 | 480 | 785 | |
KY252 | DN250x1760 | 2810 | 1120 | 1600 | 780 | 1300 | |
KY301 | DN300x2220 | 3310 | 1000 | 1700 | 725 | 1250 | |
KY302 | DN300x2220 | 3500 | 1300 | 1700 | 1315 | 2200 | |
KY303 | DN300x2220 | 3700 | 1650 | 1700 | 1725 | 3005 | |
KY304 | DN300x2220 | 4000 | 2050 | 1750 | 2125 | 4125 | |
KY351 | DN350x2480 | 3610 | 1100 | 1850 | 1120 | 1885 | |
KY352 | DN350x2480 | 3820 | 1490 | 1850 | 1920 | 2995 | |
KY353 | DN350x2480 | 4120 | 1770 | 1850 | 2770 | 4800 | |
KY354 | DN350x2480 | 4320 | 2290 | 1850 | 3670 | 6485 | |
KY401 | DN400x3100 | 4550 | 1180 | 2250 | 2010 | 3385 | |
KY402 | DN400x3100 | 4870 | 1710 | 2250 | 3810 | 6605 | |
KY403 | DN400x3100 | 4790 | 2550 | 2250 | 5360 | 9670 | |
KY404 | DN400x3100 | 4840 | 3140 | 2250 | 6960 | 12920 | |
Operating conditions | |||||||
Model | stacking machine speed reducer motor Screw press geared motor | Power (Kw) | amount to Total | Pressure of water for cleaning Cleaning with water pressure | Water consumption for cleaning Water consumption for cleaning(L/h) | Maintenance frequency Maintenance frequency | |
stirred reducer Mixing gear motor | |||||||
KY131 | 0.18X1 | 0.2×1 | 0.38 | ~43 | |||
KY132 | 0.18X2 | 0.2×1 | 0.56 | ~86 | |||
KY201 | 037×1 | 0.2×1 | 0.57 | ~48 | |||
KY202 | 0.37×2 | 0.2×1 | 0.9 | ~81 | |||
KY251 | 0.55X1 | 0.2×1 | 0.75 | ~58 | |||
KY252 | 0.55X2 | 0.2×1 | 1.3 | ~116 | |||
KY301 | 0.75X1 | 0.4×1 | 1.15 | ~93 | |||
KY302 | 0.75X2 | 0.4×1 | 1.9 | ~186 | |||
KY303 | 0.75X3 | 0.4×1 | 2.65 | ~279 | |||
KY304 | 0.75X4 | 0.4×1 | 3.4 | >2kg/cm² | ~372 | 10 minutes/day | |
KY351 | 1.1X1 | 0.4×1 | 1.5 | ~126 | |||
KY352 | 1.1X2 | 0.4×1 | 2.6 | ~252 | |||
KY353 | 1.1X3 | 0.4×1 | 3.7 | ~378 | |||
KY354 | 1.1X4 | 0.4×1 | 4.8 | ~504 | |||
KY401 | 1.5X1 | 0.4×1 | 1.9 | ~115 | |||
KY402 | 1.5X2 | 0.4×1 | 3.4 | ~230 | |||
KY403 | 1.5X3 | 0.4×2 | 5.3 | ~345 | |||
KY404 | 1.5X4 | 0.4×2 | 6.8 | ~460 | |||
Application areas:
Suitable for sludge dewatering generated from municipal sewage treatment plants, food processing wastewater, printing and dyeing wastewater, aquaculture wastewater, chemical wastewater, etc. It is especially suitable for treating low-concentration, easily clogged sludge and is the preferred equipment for small and medium-sized sewage treatment projects.
идкого шлама с помощью сочетания винтовой экструзии и концентрации гравитации и широко используется в различных типах сценариев очистки сточных вод.
Related News