High-pressure diaphragm filter press
※Classification of filter press: plate and frame filter press, box filter press, high pressure diaphragm filter press;
※Filter plate material classification: reinforced polypropylene, cast iron, rubber;
※Liouid flow classification: open flow, dark flow, open flow can be washed, dark flow can be washed and bidirectional cross washing;
※Feed form: central feed, corner feed, upper and middle feed, bidirectional feed;
※Compression mode:manual pressure holding compression,mechanical compression, hydraulic compression,automatic pressure holdingcompression and advanced PLC propramming fully automatic.
Description
Introduction to filter press:
The filter press, as a solid-liquid separation device, has a long history and is curentlyone of the most mature dewatering equipment. Thisproduct is widely used in the chemical, metallurgical, dyeing, ceramic, food, pharmaceutical, building materials, coal washing, and finechemicalindustries for waste liquid treatment, solid-liquid separation, and recycling duringraw material production processes, becomingan important device for wastewater and sludge treatment, The structure of the filter press is relatively simple and easy to operate, withsable perormance, it ofers fexible selection offltration area, occupies ess soace per unit offiltration area, has a stone filterine drivingforce, and produces filter cakes with low moisture content.lt has a strong adaptability to materials and can achieve a complete series ofpressing processes including plate clamping, feeding, washing, pressing, and pulling.
Working principle: It consists of three stages:
① Feeding and filtration: The liquid enters the filter chamber under the pressure of the pump, the liquid passes through the filter cloth and is discharged, and the solid particles form the initial filter cake;
② High-pressure pressing: High-pressure water or compressed air is introduced into the diaphragm filter plate, the diaphragm expands and squeezes the filter cake, squeezing out the residual water;
③ Discharge and cleaning: The pressing device is released, the filter plate is pulled apart to discharge the cake, and the supporting system can clean the filter cloth online.
Technical features:
The secondary pressing pressure can reach 1.6–3.0 MPa, and the moisture content of the filter cake is 5%–15% lower than that of conventional chamber filter presses; the filter plates are mostly made of reinforced polypropylene or modified rubber, which is acid and alkali resistant and wear resistant; it supports fully automatic operation and can realize closed-loop control of feeding, pressing, unloading and cleaning, which is suitable for large-scale continuous production; it has high filtration accuracy, can intercept fine solid particles, and the filtrate has good clarity.
Structural Composition:
The core structure is based on the filter plate assembly of a chamber filter press, with the addition of elastic diaphragm filter plates, along with a thrust plate, main beam, hydraulic pressing system, feeding system, pressing liquid circuit system, and electrical control cabinet. The diaphragm filter plates can be inflated with air or liquid to expand, thus performing secondary compression on the filter cake inside the filter chamber.
Technical Parameter Table:
High-pressure diaphragm filter press | |||||
Foot size 800 | |||||
Filtration area(㎡) | semi-automatic | Fully automatic | Equipment size | conveyor | Conditioning tank |
15 | 2270 | 2270 | 3570×1350×1160 | 600×3000 | 3m³ |
20 | 2520 | 2520 | 3820×1350×1160 | 600×3000 | 4m³ |
30 | 3160 | 3160 | 4460×1350×1160 | 600×3500 | 6m³ |
40 | 3790 | 3790 | 5090×1350×1160 | 600×4500 | 8m³ |
50 | 4425 | 4425 | 5725×1350×1160 | 600×5000 | 10m³ |
60 | 5060 | 5060 | 6360×1350×1160 | 600×5500 | 12m³ |
Foot size 1000 | |||||
Filtration area(㎡) | semi-automatic | Fully automatic | Equipment size | conveyor | Conditioning tank |
40 | 3214 | 3214 | 5090×1560×1360 | 800×4000 | 8m³ |
50 | 3625 | 3625 | 5500×1560×1360 | 800×4500 | 10m³ |
60 | 4040 | 4040 | 5920×1560×1360 | 800×5000 | 12m³ |
70 | 4455 | 4455 | 6330×1560×1360 | 800×5000 | 14m³ |
80 | 4870 | 4870 | 6750×1560×1360 | 800×5500 | 16m³ |
90 | 5285 | 5285 | 7170×1560×1360 | 800×6000 | 18m³ |
100 | 5710 | 5710 | 7590×1560×1360 | 800×6500 | 20m³ |
110 | 6120 | 6120 | 8000×1560×1360 | 800×7000 | 22m³ |
120 | 6675 | 6675 | 8555×1560×1360 | 800×7500 | 24m³ |
Foot size 1250 | |||||
Filtration area(㎡) | Fully automatic single cylinder | Twin-cylinder fully automatic | Equipment size | conveyor | Conditioning tank |
100 | 4334 | 4334 | 6334×1930×1620 | 1000×5000 | 20m³ |
120 | 4926 | 4926 | 6926×1930×1620 | 1000×5500 | 24m³ |
150 | 5824 | 5824 | 7824×1930×1620 | 1000×6500 | 30m³ |
180 | 6732 | 6732 | 8732×1930×1620 | 1000×7500 | 36m³ |
200 | 7400 | 7400 | 9400×1930×1620 | 1000×8000 | 40m³ |
250 | 8676 | 8676 | 10676×1930×1620 | 1000×9500 | 50m³ |
Foot size 1500 Steel plate beam | |||||
Filtration area(㎡) | Twin-cylinder steel plate beam | Twin-cylinder phase beam | Equipment size | conveyor | Conditioning tank |
200 | 6100 | 6100 | 8900×2400×1880 | 1200×7000 | 40m³ |
250 | 7250 | 7250 | 10050×2400×1880 | 1200×8000 | 50m³ |
300 | 8230 | 8230 | 11030×2400×1880 | 1200×9000 | 60m³ |
320 | 8550 | 8550 | 11350×2400×1880 | 1200×9500 | 64m³ |
350 | 9210 | 9210 | 12010×2400×1880 | 1200×10000 | 70m³ |
400 | 10200 | 10200 | 13000×2400×1880 | 1200×1100 | 80m³ |
450 | 11360 | 11360 | 14160×2400×1880 | 1200×12000 | 90m³ |
500 | 12340 | 12340 | 15140×2400×1880 | 1200×13000 | 100m³ |
Applicable scenarios:
Primarily used for deep dewatering of municipal sludge and industrial hazardous waste sludge, it can also treat high-viscosity, high-concentration slurries from the chemical, metallurgical, and mining industries. It is a key piece of equipment in the environmental protection field for achieving sludge reduction and harmless treatment.
Related News