Chamber Filter Press
※Classification of filter press: plate and frame filter press, box filter press, high pressure diaphragm filter press;
※Filter plate material classification: reinforced polypropylene, cast iron, rubber;
※Liouid flow classification: open flow, dark flow, open flow can be washed, dark flow can be washed and bidirectional cross washing;
※Feed form: central feed, corner feed, upper and middle feed, bidirectional feed;
※Compression mode:manual pressure holding compression,mechanical compression, hydraulic compression,automatic pressure holdingcompression and advanced PLC propramming fully automatic.
Description
Introduction to filter press:
The filter press, as a solid-liquid separation device, has a long history and is curentlyone of the most mature dewatering equipment. Thisproduct is widely used in the chemical, metallurgical, dyeing, ceramic, food, pharmaceutical, building materials, coal washing, and finechemicalindustries for waste liquid treatment, solid-liquid separation, and recycling duringraw material production processes, becomingan important device for wastewater and sludge treatment, The structure of the filter press is relatively simple and easy to operate, withsable perormance, it ofers fexible selection offltration area, occupies ess soace per unit offiltration area, has a stone filterine drivingforce, and produces filter cakes with low moisture content.lt has a strong adaptability to materials and can achieve a complete series ofpressing processes including plate clamping, feeding, washing, pressing, and pulling.
Structural composition:
It mainly consists of a thrust plate, main beam, clamping plate, filter plates, filter cloth, and hydraulic system. Among them, the filter plates are the key components. Each filter plate has grooves on both sides. When two filter plates are attached together, they form an independent filter chamber. The surface of the filter plates has textures to guide the filtrate outflow.
Working principle:
When the power is turned on, the oil pump is started, and the solenoid reversing valve moves the pressing plate forward, pressing the filter plate to the rated pressure. The liquid to be filtered is sent into the filter chamber by the feed pump under the specified pressure. The liquid permeates through the filter cloth and is collected and discharged through the grooves of the filter plate, while the solid particles remain in the filter chamber to form a filter cake. After filtration is completed, the filter plate is loosened and the filter cake is removed.
Technical Features:
Employing high-pressure rapid pressing technology, the filter cake moisture content can be reduced to 15%-35%. Filter plate materials can be selected from reinforced polypropylene, stainless steel, etc., and can withstand corrosive media with pH 1-14. Supports fully automatic control, enabling automation of operations such as plate pulling, unloading, and filter cloth cleaning.
Technical Parameter Table:
Chamber Filter Press | ||||||
Foot size 800 | ||||||
Filtration area(㎡) | semi-automatic | Fully automatic | Equipment size | conveyor | Conditioning tank | |
20 | 2310 | 2310 | 3400×1350×1160 | 700*3000 | 5m³ | |
30 | 2870 | 2870 | 3900×1350×1160 | 700*3500 | 5m³ | |
40 | 3430 | 3430 | 4500×1350×1160 | 700*4000 | 10m³ | |
50 | 3940 | 3940 | 5000×1350×1160 | 700*4500 | 10m³ | |
60 | 4550 | 4550 | 5600×1350×1160 | 700*5000 | 10m³ | |
80 | 5670 | 5670 | 6700×1350×1160 | 700*6000 | 10m³ | |
Foot size 1000 | ||||||
Filtration area(㎡) | semi-automatic | Fully automatic | Equipment size | Conveyor | Conditioning tank | |
40 | 2850 | 2850 | 4730×1560×1360 | 800*3500 | 10m³ | |
50 | 3210 | 3210 | 5090×1560×1360 | 800*4000 | 10m³ | |
60 | 3570 | 3570 | 5450×1560×1360 | 800*4500 | 10m³ | |
70 | 3930 | 3930 | 5810×1560×1360 | 800*5000 | 10m³ | |
80 | 4300 | 4300 | 6180×1560×1360 | 800*5000 | 15m³ | |
90 | 4650 | 4650 | 6530×1560×1360 | 800*5500 | 15m³ | |
100 | 5030 | 5030 | 6910×1560×1360 | 800*6000 | 15m³ | |
110 | 5370 | 5370 | 7250×1560×1360 | 800*6500 | 15m³ | |
Foot size 1250 | ||||||
Filtration area(㎡) | semi-automatic | Fully automatic | Equipment size | conveyor | Conditioning tank | |
100 | 3980 | 3980 | 5980×1770×1620 | 1000*4500 | 15m³ | |
120 | 4500 | 4500 | 6500×1770×1620 | 1000*5000 | 15m³ | |
150 | 5290 | 5290 | 7290×1770×1620 | 1000*6000 | 15m³ | |
180 | 6020 | 6020 | 8020×1770×1620 | 1000*6500 | 20m³ | |
200 | 6550 | 6550 | 8550×1770×1620 | 1000*7000 | 20m³ | |
250 | 7740 | 7740 | 9740×1770×1620 | 1000*8500 | 40m³ | |
300 | 8975 | 8975 | 10975×1770×1620 | 1000*10000 | 40m³ | |
Foot size 1500 | ||||||
Filtration area(㎡) | Steel plate beam | Twin-cylinder box girder | Equipment size | conveyor | Conditioning tank | |
single cylinder | Twin cylinder | Automatic pull plate | ||||
200 | 5420 | 5420 | 5420 | 7380×2400×1800 | 1200*6000 | 30m³ |
250 | 6400 | 6400 | 6400 | 9200×2400×1800 | 1200*7000 | 40m³ |
300 | 7240 | 7240 | 7240 | 10040×2400×1800 | 1200*8000 | The main method is to use earthen pools. |
320 | 7660 | 7660 | 7660 | 10460×2400×1800 | 1200*8500 | |
350 | 8160 | 8160 | 8160 | 10960×2400×1800 | 1200*9000 | |
400 | 9080 | 9080 | 9080 | 11880×2400×1800 | 1200*1000 | |
450 | 10010 | 10010 | 10010 | 12810×2400×1800 | 1200*11000 | |
500 | 10860 | 10860 | 10860 | 13660×2400×1800 | 1200*12000 | |
Applicable scenarios:
Suitable for processing high-viscosity, high-concentration slurries, such as municipal sludge and ceramic slurry. Due to its large processing capacity and high degree of automation, it is suitable for continuous or batch production and is widely used in sludge treatment in the environmental protection field and slurry filtration in the chemical industry.
Related News